| ID | Name | Team | Actions |
|---|---|---|---|
| 11229 | Md. Abdus Salam | Team Binary | |
| 11452 | Md Arif Bhuiyan | Team Binary | |
| 11341 | Iqbal Hasan | Team Binary | |
| 11664 | Robin | Team Binary | |
| 11335 | Md Ruman | Nerd Coders | |
| 11525 | Md Sana Ullah | Team Unity | |
| 11438 | Showmic Arefin Tonmoy | Team Binary | |
| 11302 | Sabbir Hossain | Team Unity | |
| 11295 | Shamim Islam | Team Unity | |
| 11504 | Junayet Alam | Team Binary | |
| 11375 | Walid Khan | Team Binary | |
| 11291 | Md Masuk Kabir Dalim | Team 404 | |
| 11381 | Tanvir Hossain | Team Binary | |
| 11330 | Mir Abdullah Al Noman | Team Binary | |
| 11339 | Md Nurullah Bhuiyan | Team Binary | |
| 11245 | Rafeul Anam Udoy | Team Venom | |
| 11300 | ASIB | Team Binary | |
| 11303 | Shahriar Kabir Sohan | Team Binary | |
| 11144 | Parvej Mahmud | Team Binary | |
| 11226 | Md Mahade Hasan Munna | Team Heisenberg | |
| 11535 | Swapnil Halder | Team Binary | |
| 11188 | Abdur Rakib Tareq | Team Binary | |
| 11594 | Sadikur Rahman | Team Binary |
Please select a month to see data
| Date | Order ID | Client Name | Employee | Team | Value | Percentage | Actions |
|---|---|---|---|---|---|---|---|
| 24 October 2025 | FO1D88CAB543 | vivekbelani | Shahriar Kabir Sohan | Team Binary | 64.00 | 20% | |
| 24 October 2025 | FO1D88CAB543 | vivekbelani | Mir Abdullah Al Noman | Team Binary | 256.00 | 80% | |
| 13 October 2025 | FO428624C7DC8 | vivekbelani | Mir Abdullah Al Noman | Team Binary | 270.00 | 90% | |
| 13 October 2025 | FO428624C7DC8 | vivekbelani | Shahriar Kabir Sohan | Team Binary | 50.00 | 10% | |
| 30 September 2025 | FO828778B38C4 | nicholas_3112 | Shahriar Kabir Sohan | Team Binary | 200.00 | 50% | |
| 30 September 2025 | FO828778B38C4 | nicholas_3112 | Tanvir Hossain | Team Binary | 200.00 | 50% | |
| 29 September 2025 | FO2D79CA7442 | anonymousminerr | Iqbal Hasan | Team Binary | 112.00 | 40% | |
| 29 September 2025 | FO2D79CA7442 | anonymousminerr | Parvej Mahmud | Team Binary | 168.00 | 60% | |
| 29 September 2025 | FO71ADE364B81 | mucn1903 | Sadikur Rahman | Team Binary | 600.00 | 30% | |
| 29 September 2025 | FO71ADE364B81 | mucn1903 | ASIB | Team Binary | 800.00 | 40% | |
| 29 September 2025 | FO71ADE364B81 | mucn1903 | Md. Abdus Salam | Team Binary | 400.00 | 20% | |
| 29 September 2025 | FO71ADE364B81 | mucn1903 | Md Arif Bhuiyan | Team Binary | 200.00 | 10% | |
| 28 September 2025 | FO82EBAF779C6 | mityahuang | Md Nurullah Bhuiyan | Team Binary | 336.00 | 40% | |
| 28 September 2025 | FO82EBAF779C6 | mityahuang | Tanvir Hossain | Team Binary | 336.00 | 40% | |
| 28 September 2025 | FO82EBAF779C6 | mityahuang | Shahriar Kabir Sohan | Team Binary | 168.00 | 20% | |
| 27 September 2025 | FO11AC4AD4587 | woogyboogy | Parvej Mahmud | Team Binary | 720.00 | 100% | |
| 26 September 2025 | FO16B1DE4601_1 | bretervin | Md Nurullah Bhuiyan | Team Binary | 400.00 | 100% | |
| 26 September 2025 | FO16B1DE4601_1 | bretervin | Shahriar Kabir Sohan | Team Binary | 0.00 | 10% | |
| 26 September 2025 | FO16B1DE4601_1 | bretervin | Tanvir Hossain | Team Binary | 500.00 | 40% | |
| 26 September 2025 | FO16B1DE4601_1 | bretervin | Junayet Alam | Team Binary | 200.00 | 40% | |
| 26 September 2025 | FO16B1DE4601_1 | bretervin | Walid Khan | Team Binary | 300.00 | 100% | |
| 26 September 2025 | FO16B1DE4601_1 | bretervin | Md. Abdus Salam | Team Binary | 200.00 | 10% | |
| 22 September 2025 | FO3218D155F07 | saidali500 | Walid Khan | Team Binary | 100.00 | 100% | |
| 22 September 2025 | FO3218D155F07 | saidali500 | Junayet Alam | Team Binary | 540.00 | 25% | |
| 22 September 2025 | FO3218D155F07 | saidali500 | Iqbal Hasan | Team Binary | 432.00 | 20% | |
| 22 September 2025 | FO3218D155F07 | saidali500 | Swapnil Halder | Team Binary | 648.00 | 30% | |
| 22 September 2025 | FO3218D155F07 | saidali500 | Robin | Team Binary | 440.00 | 25% | |
| 21 September 2025 | FO61ADFC13782 | selemara | Mir Abdullah Al Noman | Team Binary | 360.00 | 45% | |
| 21 September 2025 | FO61ADFC13782 | selemara | Md. Abdus Salam | Team Binary | 360.00 | 45% | |
| 21 September 2025 | FO61ADFC13782 | selemara | Shahriar Kabir Sohan | Team Binary | 80.00 | 10% | |
| 20 September 2025 | FO3219BB56507 | saifghori786 | Junayet Alam | Team Binary | 264.00 | 33% | |
| 20 September 2025 | FO3219BB56507 | saifghori786 | Shahriar Kabir Sohan | Team Binary | 136.00 | 17% | |
| 20 September 2025 | FO3219BB56507 | saifghori786 | Md Nurullah Bhuiyan | Team Binary | 400.00 | 50% | |
| 18 September 2025 | FO51ADFC10D83 | selemara | Mir Abdullah Al Noman | Team Binary | 80.00 | 20% | |
| 18 September 2025 | FO51ADFC10D83 | selemara | Md Arif Bhuiyan | Team Binary | 320.00 | 40% | |
| 18 September 2025 | FO51ADFC10D83 | selemara | Sadikur Rahman | Team Binary | 0.00 | 0% | |
| 17 September 2025 | FO1142B720FC5 | officialkyrk | Parvej Mahmud | Team Binary | 160.00 | 100% | |
| 16 September 2025 | FO828475A81C4 | afelika(other company) | Robin | Team Binary | 480.00 | 32% | |
| 16 September 2025 | FO828475A81C4 | afelika(other company) | Mir Abdullah Al Noman | Team Binary | 672.00 | 44% | |
| 16 September 2025 | FO828475A81C4 | afelika(other company) | Tanvir Hossain | Team Binary | 368.00 | 24% | |
| 15 September 2025 | FO72ED9DF6AC7 | serviciosremans | Parvej Mahmud | Team Binary | 100.00 | 100% | |
| 3 September 2025 | FO5284B7F52C7 | serbisafi | Shahriar Kabir Sohan | Team Binary | 80.00 | 100% | |
| 2 September 2025 | FO3D6C4BE341 | jimmyk32 | Shahriar Kabir Sohan | Team Binary | 120.00 | 100% | |
| 31 August 2025 | FO3D31B8D541 | toptierlife | Shahriar Kabir Sohan | Team Binary | 62.00 | 10% | |
| 31 August 2025 | FO3D31B8D541 | toptierlife | Parvej Mahmud | Team Binary | 62.00 | 15% | |
| 31 August 2025 | FO3D31B8D541 | toptierlife | Rafeul Anam Udoy | Team Venom | 356.00 | 100% | |
| 31 August 2025 | FO313FB5BB9C3 | najwa_brighach | Junayet Alam | Team Binary | 152.00 | 100% | |
| 31 August 2025 | FO313FB5BB9C3 | najwa_brighach | ASIB | Team Binary | 110.00 | 30% | |
| 31 August 2025 | FO313FB5BB9C3 | najwa_brighach | Md Arif Bhuiyan | Team Binary | 438.00 | 50% | |
| 31 August 2025 | FO313FB5BB9C3 | najwa_brighach | Mir Abdullah Al Noman | Team Binary | 176.00 | 20% | |
| 30 August 2025 | FO16B2007201 | gavin_john | Md Sana Ullah | Team Unity | 28.00 | 100% | |
| 30 August 2025 | FO16B2007201 | gavin_john | Parvej Mahmud | Team Binary | 292.00 | 25% | |
| 30 August 2025 | FO82ED2529546 | phoenix_rei | Shahriar Kabir Sohan | Team Binary | 64.00 | 20% | |
| 30 August 2025 | FO82ED2529546 | phoenix_rei | Walid Khan | Team Binary | 128.00 | 40% | |
| 30 August 2025 | FO82ED2529546 | phoenix_rei | Junayet Alam | Team Binary | 128.00 | 40% | |
| 30 August 2025 | FO21A5DB9A386 | maurogarcia09 | Mir Abdullah Al Noman | Team Binary | 326.00 | 100% | |
| 29 August 2025 | FO413FABD5742 | segunbiyi | Tanvir Hossain | Team Binary | 250.00 | 25% | |
| 29 August 2025 | FO413FABD5742 | segunbiyi | Md Nurullah Bhuiyan | Team Binary | 240.00 | 30% | |
| 29 August 2025 | FO413FABD5742 | segunbiyi | Walid Khan | Team Binary | 160.00 | 20% | |
| 29 August 2025 | FO413FABD5742 | segunbiyi | ASIB | Team Binary | 150.00 | 25% | |
| 29 August 2025 | FO51ACFC53F83 | rodrigogomes747 | Md Nurullah Bhuiyan | Team Binary | 216.00 | 30% | |
| 29 August 2025 | FO51ACFC53F83 | rodrigogomes747 | Parvej Mahmud | Team Binary | 288.00 | 40% | |
| 29 August 2025 | FO51ACFC53F83 | rodrigogomes747 | Shahriar Kabir Sohan | Team Binary | 144.00 | 20% | |
| 29 August 2025 | FO51ACFC53F83 | rodrigogomes747 | Shahriar Kabir Sohan | Team Binary | 72.00 | 10% | |
| 26 August 2025 | FO41422826D42 | selemara | Junayet Alam | Team Binary | 80.00 | 20% | |
| 26 August 2025 | FO41422826D42 | selemara | Mir Abdullah Al Noman | Team Binary | 160.00 | 40% | |
| 30 August 2025 | FO41422826D42 | nicholas_3112 | Tanvir Hossain | Team Binary | 300.00 | 75% | |
| 26 August 2025 | FO41422826D42 | selemara | Shahriar Kabir Sohan | Team Binary | 40.00 | 10% | |
| 26 August 2025 | FO41422826D42 | selemara | Md. Abdus Salam | Team Binary | 120.00 | 30% | |
| 30 August 2025 | FO41422826D42 | nicholas_3112 | Shahriar Kabir Sohan | Team Binary | 100.00 | 25% | |
| 22 August 2025 | FO7282AB567C5 | bilnaben | Swapnil Halder | Team Binary | 300.00 | 100% | |
| 21 August 2025 | FO21ACDB76F86 | anonymousminerr | Parvej Mahmud | Team Binary | 0.00 | 45% | |
| 21 August 2025 | FO21ACDB76F86 | anonymousminerr | Md Nurullah Bhuiyan | Team Binary | 98.00 | 35% | |
| 21 August 2025 | FO21ACDB76F86 | anonymousminerr | Iqbal Hasan | Team Binary | 56.00 | 20% | |
| 21 August 2025 | FO21ACDB76F86 | anonymousminerr | ASIB | Team Binary | 126.00 | 100% | |
| 21 August 2025 | FO16B1DE4601 | bretervin | Shahriar Kabir Sohan | Team Binary | 120.00 | 15% | |
| 21 August 2025 | FO16B1DE4601 | bretervin | Junayet Alam | Team Binary | 320.00 | 40% | |
| 21 August 2025 | FO16B1DE4601 | bretervin | Md. Abdus Salam | Team Binary | 360.00 | 45% | |
| 19 August 2025 | FO42827652DC8 | nicholas_3112 | Tanvir Hossain | Team Binary | 100.00 | 25% | |
| 19 August 2025 | FO42827652DC8 | nicholas_3112 | Iqbal Hasan | Team Binary | 300.00 | 75% | |
| 18 August 2025 | FO7282ED91BC5 | sabinatavares | Mir Abdullah Al Noman | Team Binary | 188.00 | 60% | |
| 18 August 2025 | FO7282ED91BC5 | sabinatavares | Walid Khan | Team Binary | 212.00 | 40% | |
| 15 August 2025 | FO313FA159DC3 | omargangnameur | ASIB | Team Binary | 120.00 | 100% | |
| 15 August 2025 | FO32159A57B07 | omargangnameur | ASIB | Team Binary | 160.00 | 100% | |
| 12 August 2025 | FO1D64787643 | eric_theseus | Md Nurullah Bhuiyan | Team Binary | 160.00 | 100% | |
| 12 August 2025 | FO3D5C92B041 | rodrigogomes747 | Parvej Mahmud | Team Binary | 540.00 | 75% | |
| 12 August 2025 | FO3D5C92B041 | rodrigogomes747 | Swapnil Halder | Team Binary | 180.00 | 25% | |
| 5 August 2025 | FO51ABC88A983 | anonymousminerr | Parvej Mahmud | Team Binary | 124.00 | 45% | |
| 5 August 2025 | FO51ABC88A983 | anonymousminerr | Iqbal Hasan | Team Binary | 56.00 | 20% | |
| 5 August 2025 | FO51ABC88A983 | anonymousminerr | Md Nurullah Bhuiyan | Team Binary | 100.00 | 35% | |
| 31 July 2025 | FO31403121FC3 | selemara | Md Nurullah Bhuiyan | Team Binary | 240.00 | 60% | |
| 31 July 2025 | FO31403121FC3 | selemara | Shahriar Kabir Sohan | Team Binary | 40.00 | 10% | |
| 31 July 2025 | FO31403121FC3 | selemara | Md Arif Bhuiyan | Team Binary | 120.00 | 30% | |
| 31 July 2025 | FO11A91BF4987 | ayrton95 | ASIB | Team Binary | 823.20 | 70% | |
| 31 July 2025 | FO11A91BF4987 | ayrton95 | Md Nurullah Bhuiyan | Team Binary | 352.80 | 30% | |
| 31 July 2025 | FO8353E8AD708 | syntramx | Sabbir Hossain | Team Unity | 192.00 | 20% | |
| 31 July 2025 | FO8353E8AD708 | syntramx | Md Nurullah Bhuiyan | Team Binary | 192.00 | 20% | |
| 31 July 2025 | FO8353E8AD708 | syntramx | Showmic Arefin Tonmoy | Team Binary | 288.00 | 30% | |
| 31 July 2025 | FO8353E8AD708 | syntramx | Mir Abdullah Al Noman | Team Binary | 288.00 | 30% | |
| 30 July 2025 | FO4213ECDF286 | jmurphy743 | Shahriar Kabir Sohan | Team Binary | 50.00 | 10% | |
| 30 July 2025 | FO4213ECDF286 | jmurphy743 | Tanvir Hossain | Team Binary | 430.00 | 90% | |
| 30 July 2025 | FO61AAF4DCB82 | saifghori786 | Md Arif Bhuiyan | Team Binary | 240.00 | 30% | |
| 30 July 2025 | FO61AAF4DCB82 | saifghori786 | Iqbal Hasan | Team Binary | 240.00 | 30% | |
| 30 July 2025 | FO61AAF4DCB82 | saifghori786 | Walid Khan | Team Binary | 320.00 | 40% | |
| 28 July 2025 | FO4212F62F986_1 | isuckatrocket | Shahriar Kabir Sohan | Team Binary | 800.00 | 100% | |
| 28 July 2025 | FO5215E686F85 | nb_nitish | Md. Abdus Salam | Team Binary | 160.00 | 25% | |
| 28 July 2025 | FO5215E686F85 | nb_nitish | Swapnil Halder | Team Binary | 288.00 | 45% | |
| 28 July 2025 | FO5215E686F85 | nb_nitish | Walid Khan | Team Binary | 192.00 | 30% | |
| 27 July 2025 | FO83554681B08 | phoenix_rei | Shahriar Kabir Sohan | Team Binary | 96.00 | 30% | |
| 27 July 2025 | FO83554681B08 | phoenix_rei | Showmic Arefin Tonmoy | Team Binary | 100.00 | 30% | |
| 27 July 2025 | FO83554681B08 | phoenix_rei | Mir Abdullah Al Noman | Team Binary | 124.00 | 40% | |
| 24 July 2025 | FO41A5E17DB84 | serviciosremans | Rafeul Anam Udoy | Team Venom | 440.00 | 100% | |
| 24 July 2025 | FO41A5E17DB84 | serviciosremans | Abdur Rakib Tareq | Team Binary | 440.00 | 100% | |
| 23 July 2025 | FO627EB6DFAC6 | owenjenningsgod | Mir Abdullah Al Noman | Team Binary | 90.00 | 15% | |
| 23 July 2025 | FO627EB6DFAC6 | owenjenningsgod | Parvej Mahmud | Team Binary | 400.00 | 67% | |
| 23 July 2025 | FO627EB6DFAC6 | owenjenningsgod | Md Masuk Kabir Dalim | Team 404 | 110.00 | 18% | |
| 19 July 2025 | FO627F6554DC6 | officialkyrk | Shahriar Kabir Sohan | Team Binary | 20.00 | 12.5% | |
| 19 July 2025 | FO627F6554DC6 | officialkyrk | Parvej Mahmud | Team Binary | 140.00 | 87.5% | |
| 19 July 2025 | FO2D49E26D42 | dan_ange | Shahriar Kabir Sohan | Team Binary | 15.60 | 5% | |
| 19 July 2025 | FO2D49E26D42 | dan_ange | Tanvir Hossain | Team Binary | 296.40 | 95% | |
| 17 July 2025 | FO513F57047C1 | rodrigogomes747 | Swapnil Halder | Team Binary | 350.00 | 62.5% | |
| 17 July 2025 | FO513F57047C1 | rodrigogomes747 | Iqbal Hasan | Team Binary | 210.00 | 37.5% | |
| 16 July 2025 | FO16A51FBA01 | bretervin | Junayet Alam | Team Binary | 580.00 | 73% | |
| 16 July 2025 | FO16A51FBA01 | bretervin | Shahriar Kabir Sohan | Team Binary | 50.00 | 5% | |
| 16 July 2025 | FO16A51FBA01 | bretervin | Md. Abdus Salam | Team Binary | 170.00 | 22% | |
| 13 July 2025 | FO427EBDF40C8_1 | selemara | Md. Abdus Salam | Team Binary | 216.00 | 90% | |
| 13 July 2025 | FO427EBDF40C8_1 | selemara | Shahriar Kabir Sohan | Team Binary | 24.00 | 10% | |
| 12 July 2025 | FO51A98B29983 | omarsijlamassi | Md Mahade Hasan Munna | Team Heisenberg | 276.00 | 60% | |
| 12 July 2025 | FO51A98B29983 | omarsijlamassi | Shahriar Kabir Sohan | Team Binary | 184.00 | 40% | |
| 10 July 2025 | FO4214535BB86 | travjud | Md. Abdus Salam | Team Binary | 80.00 | 20% | |
| 10 July 2025 | FO4214535BB86 | travjud | Shahriar Kabir Sohan | Team Binary | 80.00 | 20% | |
| 10 July 2025 | FO4214535BB86 | travjud | Walid Khan | Team Binary | 240.00 | 60% | |
| 10 July 2025 | FO627F6554DC | officialkyrk | Shahriar Kabir Sohan | Team Binary | 20.00 | 12.5% | |
| 10 July 2025 | FO627F6554DC | officialkyrk | Parvej Mahmud | Team Binary | 140.00 | 87.5% | |
| 7 July 2025 | FO827B61474C4 | josezanlia | Shahriar Kabir Sohan | Team Binary | 120.00 | 100% | |
| 7 July 2025 | FO41A89A7FD84 | aericadams | Shahriar Kabir Sohan | Team Binary | 60.00 | 20% | |
| 7 July 2025 | FO41A89A7FD84 | aericadams | Mir Abdullah Al Noman | Team Binary | 60.00 | 20% | |
| 7 July 2025 | FO41A89A7FD84 | aericadams | Md. Abdus Salam | Team Binary | 180.00 | 60% | |
| 7 July 2025 | FO527E9A4DDC7 | gavin_john | Parvej Mahmud | Team Binary | 320.00 | 100% | |
| 5 July 2025 | FO62E79418148 | phoenix_rei | Showmic Arefin Tonmoy | Team Binary | 100.00 | 30% | |
| 5 July 2025 | FO62E79418148 | phoenix_rei | Shahriar Kabir Sohan | Team Binary | 30.00 | 8% | |
| 5 July 2025 | FO62E79418148 | phoenix_rei | Junayet Alam | Team Binary | 120.00 | 40% | |
| 5 July 2025 | FO62E79418148 | phoenix_rei | Walid Khan | Team Binary | 70.00 | 22% | |
| 3 July 2025 | FO62755FCF2C6_1 | authormarkb | Shahriar Kabir Sohan | Team Binary | 40.00 | 100% | |
| 1 July 2025 | FO827E5465EC4 | project_man101 | Shahriar Kabir Sohan | Team Binary | 102.40 | 100% |
Please select a month to see summary
| Employee | Team | Month | Total Value |
|---|---|---|---|
| Shahriar Kabir Sohan | Team Binary | October 2025 | 114.00 |
| Mir Abdullah Al Noman | Team Binary | October 2025 | 526.00 |
| Shahriar Kabir Sohan | Team Binary | September 2025 | 784.00 |
| Tanvir Hossain | Team Binary | September 2025 | 1404.00 |
| Iqbal Hasan | Team Binary | September 2025 | 544.00 |
| Parvej Mahmud | Team Binary | September 2025 | 1148.00 |
| Sadikur Rahman | Team Binary | September 2025 | 600.00 |
| ASIB | Team Binary | September 2025 | 800.00 |
| Md. Abdus Salam | Team Binary | September 2025 | 960.00 |
| Md Arif Bhuiyan | Team Binary | September 2025 | 520.00 |
| Md Nurullah Bhuiyan | Team Binary | September 2025 | 1136.00 |
| Junayet Alam | Team Binary | September 2025 | 1004.00 |
| Walid Khan | Team Binary | September 2025 | 400.00 |
| Swapnil Halder | Team Binary | September 2025 | 648.00 |
| Robin | Team Binary | September 2025 | 920.00 |
| Mir Abdullah Al Noman | Team Binary | September 2025 | 1112.00 |
| Shahriar Kabir Sohan | Team Binary | August 2025 | 602.00 |
| Parvej Mahmud | Team Binary | August 2025 | 1306.00 |
| Rafeul Anam Udoy | Team Venom | August 2025 | 356.00 |
| Junayet Alam | Team Binary | August 2025 | 680.00 |
| ASIB | Team Binary | August 2025 | 666.00 |
| Md Arif Bhuiyan | Team Binary | August 2025 | 438.00 |
| Mir Abdullah Al Noman | Team Binary | August 2025 | 850.00 |
| Md Sana Ullah | Team Unity | August 2025 | 28.00 |
| Walid Khan | Team Binary | August 2025 | 500.00 |
| Tanvir Hossain | Team Binary | August 2025 | 650.00 |
| Md Nurullah Bhuiyan | Team Binary | August 2025 | 814.00 |
| Md. Abdus Salam | Team Binary | August 2025 | 480.00 |
| Swapnil Halder | Team Binary | August 2025 | 480.00 |
| Iqbal Hasan | Team Binary | August 2025 | 412.00 |
| Md Nurullah Bhuiyan | Team Binary | July 2025 | 784.80 |
| Shahriar Kabir Sohan | Team Binary | July 2025 | 1732.00 |
| Md Arif Bhuiyan | Team Binary | July 2025 | 360.00 |
| ASIB | Team Binary | July 2025 | 823.20 |
| Sabbir Hossain | Team Unity | July 2025 | 192.00 |
| Showmic Arefin Tonmoy | Team Binary | July 2025 | 488.00 |
| Mir Abdullah Al Noman | Team Binary | July 2025 | 562.00 |
| Tanvir Hossain | Team Binary | July 2025 | 726.40 |
| Iqbal Hasan | Team Binary | July 2025 | 450.00 |
| Walid Khan | Team Binary | July 2025 | 822.00 |
| Md. Abdus Salam | Team Binary | July 2025 | 806.00 |
| Swapnil Halder | Team Binary | July 2025 | 638.00 |
| Rafeul Anam Udoy | Team Venom | July 2025 | 440.00 |
| Abdur Rakib Tareq | Team Binary | July 2025 | 440.00 |
| Parvej Mahmud | Team Binary | July 2025 | 1000.00 |
| Md Masuk Kabir Dalim | Team 404 | July 2025 | 110.00 |
| Junayet Alam | Team Binary | July 2025 | 700.00 |
| Md Mahade Hasan Munna | Team Heisenberg | July 2025 | 276.00 |